Tuesday, April 3, 2007
The Top 40 Accounting Software Products
| The following is the list of top 40 Accounting Softwares Available in Market |
| | |
| 1. | BusinessVision 32 (Best Software) |
| 2. | Small Business Manager (Microsoft) |
| 3. | M.Y.O.B (M.Y.O.B. Software) |
| 4. | Peachtree Complete Accounting 2004 (Best Software) |
| 5. | QuickBooks Pro 2003 (Intuit) |
| 6. | Simply Accounting (Best Software) |
| 7. | NetSuite |
| 8.
| Vision Point 2000 (Best Software) |
| | |
| 1. | ACCPAC Advantage Series Corporate Edition (Best Software) |
| 2. | ACCPAC ProSeries (Best Software) |
| 3. | Accountmate (Best Software) |
| 4. | BusinessVision 32 (Best Software) |
| 5. | Great Plains (Microsoft) |
| 6. | MAS 90 & MAS 200 (Best Software) |
| 7. | Navision (Microsoft) |
| 8. | Solomon (Microsoft) |
| 9. | SouthWare Excellence Series (SouthWare) |
| 10. | SYSPRO (SysproUSA) |
| | |
| 1. | ACCPAC Advantage Series Enterprise Edition (Best Software) |
| 2. | ACCPAC ProSeries (Best Software) |
| 3. | Axapta (Microsoft Software) |
| 4. | Epicor (Epicor Software) |
| 5. | e-Business Suite (Oracle) |
| 6. | Great Plains (Microsoft) |
| 7. | SYSPRO (SysproUSA) |
| 8. | MAS 500 (Best Software) |
| 9. | Navision (Microsoft) |
| 10. | Solomon (Microsoft) |
| | |
| 1. | ACCPAC Advantage Series Enterprise Edition (Best Software) |
| 2. | Axapta (Microsoft) |
| 3. | Epicor (Epicor ) |
| 4. | Great Plains (Microsoft) |
| 5. | Lawson Enterprise 400 (Lawson Software) |
| 6. | MAS 500 (Best Software) |
| 7. | PeopleSoft World (PeopleSoft) |
| 8. | Oracle Financials (Oracle) |
| 9. | PeopleSoft (PeopleSoft) |
| 10. | SAP R/3 (SAP) |
|
| |
Subscribe to Comments [Atom]

